Home › Wales
Council tax in Wales, 2026/27
The 22 councils in Wales charge between £2,013 (Cardiff) and £2,594 (Merthyr Tydfil) for a Band D home in 2026/27. The Wales average is £2,283, +5.2% on 2025/26. Wales has nine valuation bands, A to I, on 1 April 2003 values; the county or county borough council, the police and the community council share the bill.
The Wales average by band. Open a council for its own ladder.
| Council | Band A | Band D | Band I | Change |
|---|---|---|---|---|
| Blaenau Gwent | £1,688 | £2,531 | £5,906 | +4.2% |
| Bridgend | £1,652 | £2,478 | £5,782 | +5.1% |
| Caerphilly | £1,389 | £2,083 | £4,860 | +6.5% |
| Cardiff | £1,342 | £2,013 | £4,697 | +4.5% |
| Carmarthenshire | £1,567 | £2,351 | £5,486 | +5.3% |
| Ceredigion | £1,613 | £2,419 | £5,645 | +5.4% |
| Conwy | £1,649 | £2,473 | £5,770 | +6.6% |
| Denbighshire | £1,559 | £2,339 | £5,458 | +5.5% |
| Flintshire | £1,584 | £2,376 | £5,544 | +5.8% |
| Gwynedd | £1,646 | £2,469 | £5,760 | +5.5% |
| Isle of Anglesey | £1,507 | £2,261 | £5,275 | +5.5% |
| Merthyr Tydfil | £1,729 | £2,594 | £6,052 | +5.3% |
| Monmouthshire | £1,611 | £2,417 | £5,639 | +6.1% |
| Neath Port Talbot | £1,694 | £2,541 | £5,930 | +4.1% |
| Newport | £1,392 | £2,088 | £4,873 | +5.3% |
| Pembrokeshire | £1,444 | £2,166 | £5,054 | +5.2% |
| Powys | £1,568 | £2,352 | £5,487 | +5.3% |
| Rhondda Cynon Taf | £1,526 | £2,289 | £5,342 | +4.5% |
| Swansea | £1,492 | £2,238 | £5,223 | +4.5% |
| Torfaen | £1,437 | £2,156 | £5,030 | +4.7% |
| Vale of Glamorgan | £1,488 | £2,232 | £5,207 | +6.6% |
| Wrexham | £1,539 | £2,309 | £5,387 | +5.3% |

Sources
- Welsh Government: Council Tax levels, April 2026 to March 2027 (statistical release, 24 March 2026) (accessed 2026-09-12) ✓ checked
- Welsh Government: Council Tax levels 2026-27 tables (Table 1 Band D breakdown, Table 2 change on 2025-26) (accessed 2026-09-12) ✓ checked
- Council Tax (Valuation Bands) (Wales) Order 2003, article 2 (nine bands, proportions 6 to 21 ninths) (accessed 2026-09-12) ✓ checked
Contains public sector information licensed under the Open Government Licence v3.0. How we calculate.
Council Tax Ledger shows the average area council tax for 2026/27 for a dwelling occupied by two adults with no discounts, as published by the Ministry of Housing, Communities and Local Government. Parish precepts vary within a district, so your bill may differ. Not financial advice.