Home › All councils
Council tax in every English council, 2026/27
All 296 billing authorities in England with their 2026/27 area council tax for Bands A, D and H and the change on 2025/26. The England average Band D is £2,392. Open a council for all eight bands, who receives the money and five years of history.
Regions: East Midlands, East of England, London, North East, North West, South East, South West, West Midlands, Yorkshire and the Humber.
| Council | Type | Band A | Band D | Band H | Change |
|---|---|---|---|---|---|
| Adur | shire district, West Sussex | £1,699 | £2,548 | £5,097 | +4.8% |
| Amber Valley | shire district, Derbyshire | £1,605 | £2,408 | £4,815 | +4.8% |
| Arun | shire district, West Sussex | £1,658 | £2,487 | £4,974 | +4.9% |
| Ashfield | shire district, Nottinghamshire | £1,739 | £2,609 | £5,218 | +4.1% |
| Ashford | shire district, Kent | £1,607 | £2,410 | £4,820 | +4.3% |
| Babergh | shire district, Suffolk | £1,561 | £2,342 | £4,683 | +4.9% |
| Barking and Dagenham | outer London borough, Outer London | £1,466 | £2,199 | £4,397 | +4.8% |
| Barnet | outer London borough, Outer London | £1,422 | £2,133 | £4,265 | +4.8% |
| Barnsley | metropolitan district, South Yorkshire | £1,551 | £2,326 | £4,652 | +3.8% |
| Basildon | shire district, Essex | £1,551 | £2,327 | £4,654 | +3.7% |
| Basingstoke and Deane | shire district, Hampshire | £1,503 | £2,255 | £4,510 | +5.0% |
| Bassetlaw | shire district, Nottinghamshire | £1,763 | £2,645 | £5,290 | +4.2% |
| Bath and North East Somerset | unitary authority | £1,589 | £2,383 | £4,767 | +5.2% |
| Bedford | unitary authority | £1,648 | £2,472 | £4,943 | +5.1% |
| Bexley | outer London borough, Outer London | £1,578 | £2,366 | £4,733 | +4.8% |
| Birmingham | metropolitan district, West Midlands | £1,575 | £2,363 | £4,726 | +5.2% |
| Blaby | shire district, Leicestershire | £1,660 | £2,490 | £4,980 | +3.5% |
| Blackburn with Darwen | unitary authority | £1,637 | £2,455 | £4,911 | +5.1% |
| Blackpool | unitary authority | £1,675 | £2,513 | £5,026 | +5.1% |
| Bolsover | shire district, Derbyshire | £1,706 | £2,559 | £5,119 | +4.6% |
| Bolton | metropolitan district, Greater Manchester | £1,600 | £2,400 | £4,799 | +5.9% |
| Boston | shire district, Lincolnshire | £1,539 | £2,309 | £4,617 | +3.2% |
| Bournemouth, Christchurch and Poole | unitary authority | £1,624 | £2,436 | £4,871 | +7.5% |
| Bracknell Forest | unitary authority | £1,510 | £2,265 | £4,530 | +5.1% |
| Bradford | metropolitan district, West Yorkshire | £1,574 | £2,361 | £4,721 | +5.1% |
| Braintree | shire district, Essex | £1,520 | £2,280 | £4,561 | +3.9% |
| Breckland | shire district, Norfolk | £1,629 | £2,444 | £4,887 | +4.9% |
| Brent | outer London borough, Outer London | £1,490 | £2,235 | £4,471 | +4.8% |
| Brentwood | shire district, Essex | £1,505 | £2,258 | £4,516 | +4.2% |
| Brighton and Hove | unitary authority | £1,720 | £2,581 | £5,161 | +5.0% |
| Bristol | unitary authority | £1,809 | £2,714 | £5,427 | +5.0% |
| Broadland | shire district, Norfolk | £1,625 | £2,438 | £4,876 | +4.7% |
| Bromley | outer London borough, Outer London | £1,427 | £2,140 | £4,280 | +4.8% |
| Bromsgrove | shire district, Worcestershire | £1,652 | £2,479 | £4,957 | +7.6% |
| Broxbourne | shire district, Hertfordshire | £1,538 | £2,306 | £4,613 | +4.9% |
| Broxtowe | shire district, Nottinghamshire | £1,745 | £2,618 | £5,236 | +4.1% |
| Buckinghamshire | unitary authority | £1,684 | £2,527 | £5,053 | +5.2% |
| Burnley | shire district, Lancashire | £1,700 | £2,549 | £5,099 | +3.8% |
| Bury | metropolitan district, Greater Manchester | £1,703 | £2,555 | £5,110 | +5.8% |
| Calderdale | metropolitan district, West Yorkshire | £1,613 | £2,420 | £4,840 | +5.1% |
| Cambridge | shire district, Cambridgeshire | £1,645 | £2,467 | £4,934 | +4.7% |
| Camden | inner London borough, Inner London | £1,472 | £2,208 | £4,415 | +4.8% |
| Cannock Chase | shire district, Staffordshire | £1,584 | £2,376 | £4,752 | +4.1% |
| Canterbury | shire district, Kent | £1,613 | £2,419 | £4,839 | +4.2% |
| Castle Point | shire district, Essex | £1,546 | £2,319 | £4,637 | +4.1% |
| Central Bedfordshire | unitary authority | £1,677 | £2,516 | £5,032 | +5.1% |
| Charnwood | shire district, Leicestershire | £1,604 | £2,406 | £4,811 | +3.4% |
| Chelmsford | shire district, Essex | £1,533 | £2,300 | £4,600 | +4.2% |
| Cheltenham | shire district, Gloucestershire | £1,580 | £2,370 | £4,739 | +4.9% |
| Cherwell | shire district, Oxfordshire | £1,722 | £2,583 | £5,166 | +4.8% |
| Cheshire East | unitary authority | £1,637 | £2,455 | £4,910 | +5.2% |
| Cheshire West and Chester | unitary authority | £1,678 | £2,517 | £5,035 | +5.2% |
| Chesterfield | shire district, Derbyshire | £1,560 | £2,339 | £4,679 | +4.8% |
| Chichester | shire district, West Sussex | £1,646 | £2,470 | £4,939 | +5.3% |
| Chorley | shire district, Lancashire | £1,620 | £2,430 | £4,860 | +3.7% |
| City of London | inner London borough, Inner London | £886 | £1,330 | £2,659 | +4.4% |
| Colchester | shire district, Essex | £1,522 | £2,283 | £4,566 | +4.1% |
| Cornwall | unitary authority | £1,727 | £2,591 | £5,182 | +5.3% |
| Cotswold | shire district, Gloucestershire | £1,594 | £2,392 | £4,783 | +5.1% |
| Coventry | metropolitan district, West Midlands | £1,678 | £2,517 | £5,033 | +4.3% |
| Crawley | shire district, West Sussex | £1,612 | £2,418 | £4,837 | +4.9% |
| Croydon | outer London borough, Outer London | £1,733 | £2,600 | £5,200 | +4.8% |
| Cumberland | unitary authority | £1,674 | £2,511 | £5,023 | +4.9% |
| Dacorum | shire district, Hertfordshire | £1,606 | £2,409 | £4,817 | +5.0% |
| Darlington | unitary authority | £1,663 | £2,494 | £4,988 | +5.2% |
| Dartford | shire district, Kent | £1,583 | £2,375 | £4,750 | +4.2% |
| Derby | unitary authority | £1,537 | £2,306 | £4,612 | +5.0% |
| Derbyshire Dales | shire district, Derbyshire | £1,630 | £2,445 | £4,889 | +4.8% |
| Doncaster | metropolitan district, South Yorkshire | £1,445 | £2,168 | £4,336 | +2.7% |
| Dorset | unitary authority | £1,843 | £2,765 | £5,530 | +5.1% |
| Dover | shire district, Kent | £1,641 | £2,462 | £4,923 | +4.1% |
| Dudley | metropolitan district, West Midlands | £1,430 | £2,145 | £4,290 | +5.2% |
| Durham | unitary authority | £1,748 | £2,622 | £5,244 | +2.8% |
| Ealing | outer London borough, Outer London | £1,426 | £2,139 | £4,277 | +4.8% |
| East Cambridgeshire | shire district, Cambridgeshire | £1,657 | £2,485 | £4,970 | +4.7% |
| East Devon | shire district, Devon | £1,730 | £2,595 | £5,191 | +5.5% |
| East Hampshire | shire district, Hampshire | £1,563 | £2,344 | £4,688 | +5.0% |
| East Hertfordshire | shire district, Hertfordshire | £1,637 | £2,455 | £4,910 | +4.9% |
| East Lindsey | shire district, Lincolnshire | £1,517 | £2,276 | £4,552 | +3.4% |
| East Riding of Yorkshire | unitary authority | £1,644 | £2,466 | £4,932 | +5.2% |
| East Staffordshire | shire district, Staffordshire | £1,568 | £2,351 | £4,703 | +4.2% |
| East Suffolk | shire district, Suffolk | £1,557 | £2,335 | £4,670 | +5.1% |
| Eastbourne | shire district, East Sussex | £1,770 | £2,654 | £5,309 | +4.8% |
| Eastleigh | shire district, Hampshire | £1,561 | £2,342 | £4,684 | +5.1% |
| Elmbridge | shire district, Surrey | £1,705 | £2,558 | £5,116 | +4.7% |
| Enfield | outer London borough, Outer London | £1,512 | £2,268 | £4,535 | +4.8% |
| Epping Forest | shire district, Essex | £1,518 | £2,277 | £4,554 | +4.1% |
| Epsom and Ewell | shire district, Surrey | £1,687 | £2,531 | £5,062 | +4.7% |
| Erewash | shire district, Derbyshire | £1,574 | £2,361 | £4,721 | +4.5% |
| Exeter | shire district, Devon | £1,664 | £2,495 | £4,991 | +4.9% |
| Fareham | shire district, Hampshire | £1,514 | £2,271 | £4,541 | +4.9% |
| Fenland | shire district, Cambridgeshire | £1,692 | £2,538 | £5,075 | +4.3% |
| Folkestone and Hythe | shire district, Kent | £1,693 | £2,539 | £5,078 | +4.2% |
| Forest of Dean | shire district, Gloucestershire | £1,629 | £2,443 | £4,887 | +5.0% |
| Fylde | shire district, Lancashire | £1,656 | £2,484 | £4,968 | +4.0% |
| Gateshead | metropolitan district, Tyne and Wear | £1,811 | £2,716 | £5,432 | +5.3% |
| Gedling | shire district, Nottinghamshire | £1,740 | £2,610 | £5,219 | +4.1% |
| Gloucester | shire district, Gloucestershire | £1,571 | £2,356 | £4,712 | +4.9% |
| Gosport | shire district, Hampshire | £1,563 | £2,344 | £4,689 | +4.8% |
| Gravesham | shire district, Kent | £1,605 | £2,408 | £4,816 | +4.1% |
| Great Yarmouth | shire district, Norfolk | £1,610 | £2,414 | £4,829 | +4.7% |
| Greenwich | inner London borough, Inner London | £1,405 | £2,108 | £4,216 | +4.8% |
| Guildford | shire district, Surrey | £1,698 | £2,547 | £5,095 | +4.9% |
| Hackney | inner London borough, Inner London | £1,374 | £2,060 | £4,121 | +4.8% |
| Halton | unitary authority | £1,578 | £2,367 | £4,733 | +5.2% |
| Hammersmith and Fulham | inner London borough, Inner London | £1,013 | £1,520 | £3,039 | +4.7% |
| Harborough | shire district, Leicestershire | £1,593 | £2,390 | £4,780 | +2.8% |
| Haringey | outer London borough, Outer London | £1,543 | £2,314 | £4,628 | +4.8% |
| Harlow | shire district, Essex | £1,532 | £2,299 | £4,597 | +3.7% |
| Harrow | outer London borough, Outer London | £1,674 | £2,511 | £5,022 | +4.8% |
| Hart | shire district, Hampshire | £1,600 | £2,400 | £4,800 | +5.0% |
| Hartlepool | unitary authority | £1,707 | £2,560 | £5,120 | +2.5% |
| Hastings | shire district, East Sussex | £1,784 | £2,677 | £5,353 | +4.8% |
| Havant | shire district, Hampshire | £1,547 | £2,320 | £4,641 | +4.9% |
| Havering | outer London borough, Outer London | £1,616 | £2,425 | £4,849 | +4.8% |
| Herefordshire | unitary authority | £1,716 | £2,574 | £5,149 | +5.1% |
| Hertsmere | shire district, Hertfordshire | £1,604 | £2,406 | £4,812 | +5.1% |
| High Peak | shire district, Derbyshire | £1,590 | £2,385 | £4,769 | +4.8% |
| Hillingdon | outer London borough, Outer London | £1,364 | £2,045 | £4,091 | +4.8% |
| Hinckley and Bosworth | shire district, Leicestershire | £1,588 | £2,383 | £4,765 | +3.4% |
| Horsham | shire district, West Sussex | £1,627 | £2,441 | £4,882 | +5.2% |
| Hounslow | outer London borough, Outer London | £1,457 | £2,186 | £4,371 | +4.8% |
| Huntingdonshire | shire district, Cambridgeshire | £1,704 | £2,556 | £5,113 | +4.8% |
| Hyndburn | shire district, Lancashire | £1,644 | £2,466 | £4,932 | +3.6% |
| Ipswich | shire district, Suffolk | £1,646 | £2,468 | £4,937 | +4.7% |
| Isle of Wight | unitary authority | £1,751 | £2,626 | £5,252 | +5.3% |
| Isles of Scilly | unitary authority | £1,365 | £2,048 | £4,096 | +5.0% |
| Islington | inner London borough, Inner London | £1,405 | £2,108 | £4,216 | +4.8% |
| Kensington and Chelsea | inner London borough, Inner London | £1,111 | £1,667 | £3,333 | +4.7% |
| Kings Lynn and West Norfolk | shire district, Norfolk | £1,620 | £2,430 | £4,860 | +4.8% |
| Kingston upon Hull | unitary authority | £1,530 | £2,295 | £4,590 | +5.2% |
| Kingston upon Thames | outer London borough, Outer London | £1,739 | £2,609 | £5,218 | +4.8% |
| Kirklees | metropolitan district, West Yorkshire | £1,627 | £2,441 | £4,882 | +5.1% |
| Knowsley | metropolitan district, Merseyside | £1,659 | £2,488 | £4,977 | +4.9% |
| Lambeth | inner London borough, Inner London | £1,365 | £2,047 | £4,094 | +4.8% |
| Lancaster | shire district, Lancashire | £1,669 | £2,503 | £5,006 | +4.0% |
| Leeds | metropolitan district, West Yorkshire | £1,522 | £2,284 | £4,567 | +5.1% |
| Leicester | unitary authority | £1,686 | £2,529 | £5,058 | +5.0% |
| Lewes | shire district, East Sussex | £1,837 | £2,756 | £5,512 | +4.9% |
| Lewisham | inner London borough, Inner London | £1,492 | £2,237 | £4,475 | +4.8% |
| Lichfield | shire district, Staffordshire | £1,568 | £2,352 | £4,704 | +4.1% |
| Lincoln | shire district, Lincolnshire | £1,549 | £2,323 | £4,646 | +2.8% |
| Liverpool | metropolitan district, Merseyside | £1,782 | £2,674 | £5,347 | +5.0% |
| Luton | unitary authority | £1,627 | £2,440 | £4,880 | +5.2% |
| Maidstone | shire district, Kent | £1,668 | £2,503 | £5,005 | +4.1% |
| Maldon | shire district, Essex | £1,552 | £2,328 | £4,657 | +4.3% |
| Malvern Hills | shire district, Worcestershire | £1,634 | £2,451 | £4,902 | +7.5% |
| Manchester | metropolitan district, Greater Manchester | £1,541 | £2,312 | £4,624 | +5.9% |
| Mansfield | shire district, Nottinghamshire | £1,734 | £2,600 | £5,201 | +4.1% |
| Medway | unitary authority | £1,552 | £2,329 | £4,657 | +5.1% |
| Melton | shire district, Leicestershire | £1,620 | £2,430 | £4,859 | +3.4% |
| Merton | outer London borough, Outer London | £1,431 | £2,147 | £4,294 | +2.5% |
| Mid Devon | shire district, Devon | £1,771 | £2,656 | £5,313 | +5.4% |
| Mid Suffolk | shire district, Suffolk | £1,545 | £2,317 | £4,634 | +4.9% |
| Mid Sussex | shire district, West Sussex | £1,650 | £2,474 | £4,949 | +5.0% |
| Middlesbrough | unitary authority | £1,699 | £2,549 | £5,098 | +2.5% |
| Milton Keynes | unitary authority | £1,581 | £2,372 | £4,744 | +5.1% |
| Mole Valley | shire district, Surrey | £1,680 | £2,520 | £5,040 | +4.7% |
| New Forest | shire district, Hampshire | £1,613 | £2,420 | £4,840 | +5.1% |
| Newark and Sherwood | shire district, Nottinghamshire | £1,788 | £2,682 | £5,364 | +3.9% |
| Newcastle upon Tyne | metropolitan district, Tyne and Wear | £1,695 | £2,542 | £5,084 | +5.4% |
| Newcastle-under-Lyme | shire district, Staffordshire | £1,556 | £2,334 | £4,669 | +4.0% |
| Newham | outer London borough, Outer London | £1,296 | £1,944 | £3,888 | +4.8% |
| North Devon | shire district, Devon | £1,761 | £2,642 | £5,284 | +5.1% |
| North East Derbyshire | shire district, Derbyshire | £1,644 | £2,467 | £4,933 | +4.7% |
| North East Lincolnshire | unitary authority | £1,656 | £2,484 | £4,968 | +4.8% |
| North Hertfordshire | shire district, Hertfordshire | £1,632 | £2,449 | £4,897 | +5.0% |
| North Kesteven | shire district, Lincolnshire | £1,559 | £2,338 | £4,676 | +3.4% |
| North Lincolnshire | unitary authority | £1,566 | £2,348 | £4,697 | +4.9% |
| North Norfolk | shire district, Norfolk | £1,640 | £2,460 | £4,920 | +5.1% |
| North Northamptonshire | unitary authority | £1,616 | £2,424 | £4,848 | +5.3% |
| North Somerset | unitary authority | £1,661 | £2,491 | £4,982 | +8.6% |
| North Tyneside | metropolitan district, Tyne and Wear | £1,641 | £2,462 | £4,924 | +5.4% |
| North Warwickshire | shire district, Warwickshire | £1,688 | £2,532 | £5,064 | +4.1% |
| North West Leicestershire | shire district, Leicestershire | £1,612 | £2,418 | £4,836 | +3.4% |
| North Yorkshire | unitary authority | £1,696 | £2,544 | £5,089 | +5.2% |
| Northumberland | unitary authority | £1,731 | £2,597 | £5,194 | +5.4% |
| Norwich | shire district, Norfolk | £1,669 | £2,503 | £5,007 | +4.7% |
| Nottingham | unitary authority | £1,837 | £2,755 | £5,511 | +3.7% |
| Nuneaton and Bedworth | shire district, Warwickshire | £1,668 | £2,502 | £5,004 | +4.3% |
| Oadby and Wigston | shire district, Leicestershire | £1,605 | £2,407 | £4,814 | +3.3% |
| Oldham | metropolitan district, Greater Manchester | £1,735 | £2,602 | £5,204 | +5.8% |
| Oxford | shire district, Oxfordshire | £1,786 | £2,678 | £5,357 | +4.7% |
| Pendle | shire district, Lancashire | £1,760 | £2,640 | £5,280 | +4.1% |
| Peterborough | unitary authority | £1,529 | £2,293 | £4,587 | +4.9% |
| Plymouth | unitary authority | £1,628 | £2,442 | £4,884 | +5.0% |
| Portsmouth | unitary authority | £1,528 | £2,292 | £4,583 | +5.1% |
| Preston | shire district, Lancashire | £1,717 | £2,576 | £5,151 | +4.0% |
| Reading | unitary authority | £1,742 | £2,613 | £5,226 | +5.1% |
| Redbridge | outer London borough, Outer London | £1,530 | £2,295 | £4,589 | +4.8% |
| Redcar and Cleveland | unitary authority | £1,696 | £2,544 | £5,089 | +5.0% |
| Redditch | shire district, Worcestershire | £1,642 | £2,463 | £4,926 | +7.6% |
| Reigate and Banstead | shire district, Surrey | £1,711 | £2,567 | £5,133 | +4.4% |
| Ribble Valley | shire district, Lancashire | £1,591 | £2,387 | £4,773 | +3.8% |
| Richmond upon Thames | outer London borough, Outer London | £1,657 | £2,486 | £4,972 | +4.8% |
| Rochdale | metropolitan district, Greater Manchester | £1,734 | £2,601 | £5,202 | +5.8% |
| Rochford | shire district, Essex | £1,576 | £2,363 | £4,727 | +4.2% |
| Rossendale | shire district, Lancashire | £1,680 | £2,520 | £5,040 | +3.9% |
| Rother | shire district, East Sussex | £1,801 | £2,701 | £5,402 | +5.5% |
| Rotherham | metropolitan district, South Yorkshire | £1,588 | £2,382 | £4,763 | +4.3% |
| Rugby | shire district, Warwickshire | £1,655 | £2,483 | £4,966 | +4.4% |
| Runnymede | shire district, Surrey | £1,662 | £2,493 | £4,986 | +4.7% |
| Rushcliffe | shire district, Nottinghamshire | £1,762 | £2,643 | £5,287 | +4.4% |
| Rushmoor | shire district, Hampshire | £1,547 | £2,320 | £4,641 | +4.9% |
| Rutland | unitary authority | £1,825 | £2,738 | £5,475 | +2.5% |
| Salford | metropolitan district, Greater Manchester | £1,730 | £2,594 | £5,189 | +5.8% |
| Sandwell | metropolitan district, West Midlands | £1,496 | £2,244 | £4,489 | +5.2% |
| Sefton | metropolitan district, Merseyside | £1,722 | £2,583 | £5,166 | +5.0% |
| Sevenoaks | shire district, Kent | £1,682 | £2,522 | £5,045 | +4.3% |
| Sheffield | metropolitan district, South Yorkshire | £1,673 | £2,510 | £5,020 | +5.1% |
| Shropshire | unitary authority | £1,685 | £2,528 | £5,056 | +9.0% |
| Slough | unitary authority | £1,610 | £2,414 | £4,829 | +5.0% |
| Solihull | metropolitan district, West Midlands | £1,465 | £2,197 | £4,395 | +5.2% |
| Somerset | unitary authority | £1,707 | £2,561 | £5,121 | +5.0% |
| South Cambridgeshire | shire district, Cambridgeshire | £1,691 | £2,536 | £5,073 | +5.0% |
| South Derbyshire | shire district, Derbyshire | £1,560 | £2,340 | £4,679 | +4.8% |
| South Gloucestershire | unitary authority | £1,700 | £2,551 | £5,101 | +5.1% |
| South Hams | shire district, Devon | £1,743 | £2,615 | £5,230 | +5.0% |
| South Holland | shire district, Lincolnshire | £1,519 | £2,278 | £4,556 | +3.3% |
| South Kesteven | shire district, Lincolnshire | £1,507 | £2,260 | £4,520 | +3.3% |
| South Norfolk | shire district, Norfolk | £1,655 | £2,483 | £4,966 | +4.9% |
| South Oxfordshire | shire district, Oxfordshire | £1,732 | £2,598 | £5,195 | +5.0% |
| South Ribble | shire district, Lancashire | £1,628 | £2,443 | £4,885 | +3.9% |
| South Staffordshire | shire district, Staffordshire | £1,542 | £2,314 | £4,627 | +4.2% |
| South Tyneside | metropolitan district, Tyne and Wear | £1,623 | £2,434 | £4,869 | +5.3% |
| Southampton | unitary authority | £1,588 | £2,381 | £4,763 | +5.1% |
| Southend-on-Sea | unitary authority | £1,510 | £2,265 | £4,530 | +5.1% |
| Southwark | inner London borough, Inner London | £1,312 | £1,967 | £3,935 | +4.8% |
| Spelthorne | shire district, Surrey | £1,684 | £2,526 | £5,053 | +4.7% |
| St Albans | shire district, Hertfordshire | £1,613 | £2,419 | £4,838 | +4.9% |
| St Helens | metropolitan district, Merseyside | £1,602 | £2,403 | £4,807 | +5.0% |
| Stafford | shire district, Staffordshire | £1,535 | £2,303 | £4,605 | +4.2% |
| Staffordshire Moorlands | shire district, Staffordshire | £1,559 | £2,338 | £4,676 | +4.4% |
| Stevenage | shire district, Hertfordshire | £1,595 | £2,392 | £4,784 | +4.9% |
| Stockport | metropolitan district, Greater Manchester | £1,746 | £2,619 | £5,238 | +5.8% |
| Stockton-on-Tees | unitary authority | £1,727 | £2,590 | £5,180 | +4.9% |
| Stoke-on-Trent | unitary authority | £1,455 | £2,183 | £4,366 | +5.0% |
| Stratford-on-Avon | shire district, Warwickshire | £1,656 | £2,484 | £4,968 | +4.4% |
| Stroud | shire district, Gloucestershire | £1,661 | £2,491 | £4,983 | +5.2% |
| Sunderland | metropolitan district, Tyne and Wear | £1,465 | £2,197 | £4,394 | +5.0% |
| Surrey Heath | shire district, Surrey | £1,723 | £2,585 | £5,170 | +4.8% |
| Sutton | outer London borough, Outer London | £1,586 | £2,379 | £4,757 | +4.8% |
| Swale | shire district, Kent | £1,604 | £2,406 | £4,811 | +4.3% |
| Swindon | unitary authority | £1,625 | £2,438 | £4,876 | +5.2% |
| Tameside | metropolitan district, Greater Manchester | £1,631 | £2,447 | £4,894 | +5.9% |
| Tamworth | shire district, Staffordshire | £1,534 | £2,301 | £4,602 | +4.1% |
| Tandridge | shire district, Surrey | £1,730 | £2,595 | £5,190 | +5.0% |
| Teignbridge | shire district, Devon | £1,762 | £2,643 | £5,286 | +5.2% |
| Telford and Wrekin | unitary authority | £1,504 | £2,256 | £4,513 | +5.1% |
| Tendring | shire district, Essex | £1,513 | £2,270 | £4,539 | +4.2% |
| Test Valley | shire district, Hampshire | £1,537 | £2,306 | £4,611 | +5.0% |
| Tewkesbury | shire district, Gloucestershire | £1,560 | £2,341 | £4,681 | +5.1% |
| Thanet | shire district, Kent | £1,661 | £2,491 | £4,982 | +4.2% |
| Three Rivers | shire district, Hertfordshire | £1,615 | £2,422 | £4,845 | +5.0% |
| Thurrock | unitary authority | £1,503 | £2,255 | £4,509 | +5.1% |
| Tonbridge and Malling | shire district, Kent | £1,648 | £2,472 | £4,944 | +4.1% |
| Torbay | unitary authority | £1,647 | £2,470 | £4,941 | +5.1% |
| Torridge | shire district, Devon | £1,734 | £2,601 | £5,203 | +4.9% |
| Tower Hamlets | inner London borough, Inner London | £1,225 | £1,838 | £3,676 | +4.7% |
| Trafford | metropolitan district, Greater Manchester | £1,528 | £2,292 | £4,583 | +8.0% |
| Tunbridge Wells | shire district, Kent | £1,631 | £2,446 | £4,892 | +4.2% |
| Uttlesford | shire district, Essex | £1,556 | £2,334 | £4,668 | +4.3% |
| Vale of White Horse | shire district, Oxfordshire | £1,718 | £2,577 | £5,155 | +4.9% |
| Wakefield | metropolitan district, West Yorkshire | £1,531 | £2,297 | £4,594 | +5.1% |
| Walsall | metropolitan district, West Midlands | £1,752 | £2,627 | £5,255 | +5.2% |
| Waltham Forest | outer London borough, Outer London | £1,591 | £2,387 | £4,774 | +4.8% |
| Wandsworth | inner London borough, Inner London | £685 | £1,028 | £2,056 | +3.1% |
| Warrington | unitary authority | £1,632 | £2,448 | £4,895 | +7.3% |
| Warwick | shire district, Warwickshire | £1,641 | £2,462 | £4,923 | +4.5% |
| Watford | shire district, Hertfordshire | £1,631 | £2,447 | £4,893 | +4.4% |
| Waverley | shire district, Surrey | £1,737 | £2,605 | £5,210 | +4.9% |
| Wealden | shire district, East Sussex | £1,819 | £2,728 | £5,457 | +4.6% |
| Welwyn Hatfield | shire district, Hertfordshire | £1,635 | £2,452 | £4,905 | +5.1% |
| West Berkshire | unitary authority | £1,670 | £2,505 | £5,011 | +5.1% |
| West Devon | shire district, Devon | £1,804 | £2,705 | £5,411 | +5.1% |
| West Lancashire | shire district, Lancashire | £1,637 | £2,456 | £4,912 | +4.0% |
| West Lindsey | shire district, Lincolnshire | £1,570 | £2,354 | £4,709 | +3.3% |
| West Northamptonshire | unitary authority | £1,658 | £2,487 | £4,973 | +5.3% |
| West Oxfordshire | shire district, Oxfordshire | £1,711 | £2,567 | £5,134 | +5.0% |
| West Suffolk | shire district, Suffolk | £1,568 | £2,351 | £4,703 | +4.8% |
| Westminster | inner London borough, Inner London | £700 | £1,050 | £2,099 | +3.0% |
| Westmorland and Furness | unitary authority | £1,672 | £2,508 | £5,016 | +5.0% |
| Wigan | metropolitan district, Greater Manchester | £1,435 | £2,153 | £4,305 | +6.0% |
| Wiltshire | unitary authority | £1,715 | £2,572 | £5,144 | +5.3% |
| Winchester | shire district, Hampshire | £1,573 | £2,360 | £4,720 | +4.8% |
| Windsor and Maidenhead | unitary authority | £1,302 | £1,953 | £3,905 | +7.1% |
| Wirral | metropolitan district, Merseyside | £1,667 | £2,501 | £5,001 | +5.0% |
| Woking | shire district, Surrey | £1,732 | £2,598 | £5,196 | +4.7% |
| Wokingham | unitary authority | £1,665 | £2,498 | £4,995 | +5.1% |
| Wolverhampton | metropolitan district, West Midlands | £1,693 | £2,539 | £5,078 | +5.2% |
| Worcester | shire district, Worcestershire | £1,604 | £2,406 | £4,812 | +7.7% |
| Worthing | shire district, West Sussex | £1,637 | £2,456 | £4,912 | +4.8% |
| Wychavon | shire district, Worcestershire | £1,582 | £2,373 | £4,746 | +7.8% |
| Wyre | shire district, Lancashire | £1,640 | £2,461 | £4,921 | +4.0% |
| Wyre Forest | shire district, Worcestershire | £1,675 | £2,512 | £5,025 | +8.0% |
| York | unitary authority | £1,525 | £2,287 | £4,574 | +5.2% |
No council matches. Try the name of the district, borough or county.

Sources
- Council Tax levels set by local authorities in England 2026 to 2027 (MHCLG statistical release, 25 March 2026) (accessed 2026-09-12) ✓ checked
- Council Tax levels 2026 to 2027: Tables 1 to 9 (Table 9: area council tax for a dwelling occupied by two adults by band) (accessed 2026-09-12) ✓ checked
Contains public sector information licensed under the Open Government Licence v3.0.
Council Tax Ledger shows the average area council tax for 2026/27 for a dwelling occupied by two adults with no discounts, as published by the Ministry of Housing, Communities and Local Government. Parish precepts vary within a district, so your bill may differ. Not financial advice.