Home › All councils › South East
Council tax in the South East, 2026/27
The 64 billing authorities in the South East charge between £1,953 (Windsor and Maidenhead) and £2,756 (Lewes) for a Band D home in 2026/27. The simple average is £2,475 against £2,392 for England, and bills rose 4.8% on average compared with 2025/26.
Counties and areas: East Sussex, Hampshire, Kent, Oxfordshire, Surrey, West Sussex.
| Council | Type | Band A | Band D | Band H | Change |
|---|---|---|---|---|---|
| Adur | shire district, West Sussex | £1,699 | £2,548 | £5,097 | +4.8% |
| Arun | shire district, West Sussex | £1,658 | £2,487 | £4,974 | +4.9% |
| Ashford | shire district, Kent | £1,607 | £2,410 | £4,820 | +4.3% |
| Basingstoke and Deane | shire district, Hampshire | £1,503 | £2,255 | £4,510 | +5.0% |
| Bracknell Forest | unitary authority | £1,510 | £2,265 | £4,530 | +5.1% |
| Brighton and Hove | unitary authority | £1,720 | £2,581 | £5,161 | +5.0% |
| Buckinghamshire | unitary authority | £1,684 | £2,527 | £5,053 | +5.2% |
| Canterbury | shire district, Kent | £1,613 | £2,419 | £4,839 | +4.2% |
| Cherwell | shire district, Oxfordshire | £1,722 | £2,583 | £5,166 | +4.8% |
| Chichester | shire district, West Sussex | £1,646 | £2,470 | £4,939 | +5.3% |
| Crawley | shire district, West Sussex | £1,612 | £2,418 | £4,837 | +4.9% |
| Dartford | shire district, Kent | £1,583 | £2,375 | £4,750 | +4.2% |
| Dover | shire district, Kent | £1,641 | £2,462 | £4,923 | +4.1% |
| East Hampshire | shire district, Hampshire | £1,563 | £2,344 | £4,688 | +5.0% |
| Eastbourne | shire district, East Sussex | £1,770 | £2,654 | £5,309 | +4.8% |
| Eastleigh | shire district, Hampshire | £1,561 | £2,342 | £4,684 | +5.1% |
| Elmbridge | shire district, Surrey | £1,705 | £2,558 | £5,116 | +4.7% |
| Epsom and Ewell | shire district, Surrey | £1,687 | £2,531 | £5,062 | +4.7% |
| Fareham | shire district, Hampshire | £1,514 | £2,271 | £4,541 | +4.9% |
| Folkestone and Hythe | shire district, Kent | £1,693 | £2,539 | £5,078 | +4.2% |
| Gosport | shire district, Hampshire | £1,563 | £2,344 | £4,689 | +4.8% |
| Gravesham | shire district, Kent | £1,605 | £2,408 | £4,816 | +4.1% |
| Guildford | shire district, Surrey | £1,698 | £2,547 | £5,095 | +4.9% |
| Hart | shire district, Hampshire | £1,600 | £2,400 | £4,800 | +5.0% |
| Hastings | shire district, East Sussex | £1,784 | £2,677 | £5,353 | +4.8% |
| Havant | shire district, Hampshire | £1,547 | £2,320 | £4,641 | +4.9% |
| Horsham | shire district, West Sussex | £1,627 | £2,441 | £4,882 | +5.2% |
| Isle of Wight | unitary authority | £1,751 | £2,626 | £5,252 | +5.3% |
| Lewes | shire district, East Sussex | £1,837 | £2,756 | £5,512 | +4.9% |
| Maidstone | shire district, Kent | £1,668 | £2,503 | £5,005 | +4.1% |
| Medway | unitary authority | £1,552 | £2,329 | £4,657 | +5.1% |
| Mid Sussex | shire district, West Sussex | £1,650 | £2,474 | £4,949 | +5.0% |
| Milton Keynes | unitary authority | £1,581 | £2,372 | £4,744 | +5.1% |
| Mole Valley | shire district, Surrey | £1,680 | £2,520 | £5,040 | +4.7% |
| New Forest | shire district, Hampshire | £1,613 | £2,420 | £4,840 | +5.1% |
| Oxford | shire district, Oxfordshire | £1,786 | £2,678 | £5,357 | +4.7% |
| Portsmouth | unitary authority | £1,528 | £2,292 | £4,583 | +5.1% |
| Reading | unitary authority | £1,742 | £2,613 | £5,226 | +5.1% |
| Reigate and Banstead | shire district, Surrey | £1,711 | £2,567 | £5,133 | +4.4% |
| Rother | shire district, East Sussex | £1,801 | £2,701 | £5,402 | +5.5% |
| Runnymede | shire district, Surrey | £1,662 | £2,493 | £4,986 | +4.7% |
| Rushmoor | shire district, Hampshire | £1,547 | £2,320 | £4,641 | +4.9% |
| Sevenoaks | shire district, Kent | £1,682 | £2,522 | £5,045 | +4.3% |
| Slough | unitary authority | £1,610 | £2,414 | £4,829 | +5.0% |
| South Oxfordshire | shire district, Oxfordshire | £1,732 | £2,598 | £5,195 | +5.0% |
| Southampton | unitary authority | £1,588 | £2,381 | £4,763 | +5.1% |
| Spelthorne | shire district, Surrey | £1,684 | £2,526 | £5,053 | +4.7% |
| Surrey Heath | shire district, Surrey | £1,723 | £2,585 | £5,170 | +4.8% |
| Swale | shire district, Kent | £1,604 | £2,406 | £4,811 | +4.3% |
| Tandridge | shire district, Surrey | £1,730 | £2,595 | £5,190 | +5.0% |
| Test Valley | shire district, Hampshire | £1,537 | £2,306 | £4,611 | +5.0% |
| Thanet | shire district, Kent | £1,661 | £2,491 | £4,982 | +4.2% |
| Tonbridge and Malling | shire district, Kent | £1,648 | £2,472 | £4,944 | +4.1% |
| Tunbridge Wells | shire district, Kent | £1,631 | £2,446 | £4,892 | +4.2% |
| Vale of White Horse | shire district, Oxfordshire | £1,718 | £2,577 | £5,155 | +4.9% |
| Waverley | shire district, Surrey | £1,737 | £2,605 | £5,210 | +4.9% |
| Wealden | shire district, East Sussex | £1,819 | £2,728 | £5,457 | +4.6% |
| West Berkshire | unitary authority | £1,670 | £2,505 | £5,011 | +5.1% |
| West Oxfordshire | shire district, Oxfordshire | £1,711 | £2,567 | £5,134 | +5.0% |
| Winchester | shire district, Hampshire | £1,573 | £2,360 | £4,720 | +4.8% |
| Windsor and Maidenhead | unitary authority | £1,302 | £1,953 | £3,905 | +7.1% |
| Woking | shire district, Surrey | £1,732 | £2,598 | £5,196 | +4.7% |
| Wokingham | unitary authority | £1,665 | £2,498 | £4,995 | +5.1% |
| Worthing | shire district, West Sussex | £1,637 | £2,456 | £4,912 | +4.8% |

Other regions: East Midlands, East of England, London, North East, North West, South West, West Midlands, Yorkshire and the Humber.
Sources
- Council Tax levels set by local authorities in England 2026 to 2027 (MHCLG statistical release, 25 March 2026) (accessed 2026-09-12) ✓ checked
- Council Tax levels 2026 to 2027: Tables 1 to 9 (Table 9: area council tax for a dwelling occupied by two adults by band) (accessed 2026-09-12) ✓ checked
Contains public sector information licensed under the Open Government Licence v3.0.
Council Tax Ledger shows the average area council tax for 2026/27 for a dwelling occupied by two adults with no discounts, as published by the Ministry of Housing, Communities and Local Government. Parish precepts vary within a district, so your bill may differ. Not financial advice.