Home › All councils › Yorkshire and the Humber
Council tax in the Yorkshire and the Humber, 2026/27
The 15 billing authorities in the Yorkshire and the Humber charge between £2,168 (Doncaster) and £2,544 (North Yorkshire) for a Band D home in 2026/27. The simple average is £2,374 against £2,392 for England, and bills rose 4.8% on average compared with 2025/26.
Counties and areas: South Yorkshire, West Yorkshire.
| Council | Type | Band A | Band D | Band H | Change |
|---|---|---|---|---|---|
| Barnsley | metropolitan district, South Yorkshire | £1,551 | £2,326 | £4,652 | +3.8% |
| Bradford | metropolitan district, West Yorkshire | £1,574 | £2,361 | £4,721 | +5.1% |
| Calderdale | metropolitan district, West Yorkshire | £1,613 | £2,420 | £4,840 | +5.1% |
| Doncaster | metropolitan district, South Yorkshire | £1,445 | £2,168 | £4,336 | +2.7% |
| East Riding of Yorkshire | unitary authority | £1,644 | £2,466 | £4,932 | +5.2% |
| Kingston upon Hull | unitary authority | £1,530 | £2,295 | £4,590 | +5.2% |
| Kirklees | metropolitan district, West Yorkshire | £1,627 | £2,441 | £4,882 | +5.1% |
| Leeds | metropolitan district, West Yorkshire | £1,522 | £2,284 | £4,567 | +5.1% |
| North East Lincolnshire | unitary authority | £1,656 | £2,484 | £4,968 | +4.8% |
| North Lincolnshire | unitary authority | £1,566 | £2,348 | £4,697 | +4.9% |
| North Yorkshire | unitary authority | £1,696 | £2,544 | £5,089 | +5.2% |
| Rotherham | metropolitan district, South Yorkshire | £1,588 | £2,382 | £4,763 | +4.3% |
| Sheffield | metropolitan district, South Yorkshire | £1,673 | £2,510 | £5,020 | +5.1% |
| Wakefield | metropolitan district, West Yorkshire | £1,531 | £2,297 | £4,594 | +5.1% |
| York | unitary authority | £1,525 | £2,287 | £4,574 | +5.2% |

Other regions: East Midlands, East of England, London, North East, North West, South East, South West, West Midlands.
Sources
- Council Tax levels set by local authorities in England 2026 to 2027 (MHCLG statistical release, 25 March 2026) (accessed 2026-09-12) ✓ checked
- Council Tax levels 2026 to 2027: Tables 1 to 9 (Table 9: area council tax for a dwelling occupied by two adults by band) (accessed 2026-09-12) ✓ checked
Contains public sector information licensed under the Open Government Licence v3.0.
Council Tax Ledger shows the average area council tax for 2026/27 for a dwelling occupied by two adults with no discounts, as published by the Ministry of Housing, Communities and Local Government. Parish precepts vary within a district, so your bill may differ. Not financial advice.