Home › All councils › North East
Council tax in the North East, 2026/27
The 12 billing authorities in the North East charge between £2,197 (Sunderland) and £2,716 (Gateshead) for a Band D home in 2026/27. The simple average is £2,526 against £2,392 for England, and bills rose 4.5% on average compared with 2025/26.
Counties and areas: Tyne and Wear.
| Council | Type | Band A | Band D | Band H | Change |
|---|---|---|---|---|---|
| Darlington | unitary authority | £1,663 | £2,494 | £4,988 | +5.2% |
| Durham | unitary authority | £1,748 | £2,622 | £5,244 | +2.8% |
| Gateshead | metropolitan district, Tyne and Wear | £1,811 | £2,716 | £5,432 | +5.3% |
| Hartlepool | unitary authority | £1,707 | £2,560 | £5,120 | +2.5% |
| Middlesbrough | unitary authority | £1,699 | £2,549 | £5,098 | +2.5% |
| Newcastle upon Tyne | metropolitan district, Tyne and Wear | £1,695 | £2,542 | £5,084 | +5.4% |
| North Tyneside | metropolitan district, Tyne and Wear | £1,641 | £2,462 | £4,924 | +5.4% |
| Northumberland | unitary authority | £1,731 | £2,597 | £5,194 | +5.4% |
| Redcar and Cleveland | unitary authority | £1,696 | £2,544 | £5,089 | +5.0% |
| South Tyneside | metropolitan district, Tyne and Wear | £1,623 | £2,434 | £4,869 | +5.3% |
| Stockton-on-Tees | unitary authority | £1,727 | £2,590 | £5,180 | +4.9% |
| Sunderland | metropolitan district, Tyne and Wear | £1,465 | £2,197 | £4,394 | +5.0% |

Other regions: East Midlands, East of England, London, North West, South East, South West, West Midlands, Yorkshire and the Humber.
Sources
- Council Tax levels set by local authorities in England 2026 to 2027 (MHCLG statistical release, 25 March 2026) (accessed 2026-09-12) ✓ checked
- Council Tax levels 2026 to 2027: Tables 1 to 9 (Table 9: area council tax for a dwelling occupied by two adults by band) (accessed 2026-09-12) ✓ checked
Contains public sector information licensed under the Open Government Licence v3.0.
Council Tax Ledger shows the average area council tax for 2026/27 for a dwelling occupied by two adults with no discounts, as published by the Ministry of Housing, Communities and Local Government. Parish precepts vary within a district, so your bill may differ. Not financial advice.